Last Updated on: 19th June
Career Highlights
 |  |
Gold | Silver |
Commonwealth Junior Championships | Asian Junior Cup |
Penang 2013 | Pyongyang 2013 |
Statistics
Rank | Year | Event | Category | BWT | Snatch | Cl&Jerk | Total |
9 | 2019 | EGAT's Cup International Weightlifting Championships | 59 kg | 58.90 | 79 | 110 | 189 |
8 | 2013 | Commonwealth Championships | 58 kg | 57.64 | 73 | 95 | 168 |
1 | 2013 | Commonwealth Junior Championships | 58 kg | 57.64 | 73 | 95 | 168 |
2 | 2013 | Asian Junior Cup | 58 kg | 57.45 | 71 | 94 | 165 |
4 | 2013 | Asian Junior Championships | 58 kg | 57.26 | 70 | 95 | 165 |
5 | 2012 | Asian Junior Championships | 58 kg | 57.95 | 74 | 98 | 172 |
6 | 2010 | 12th Asian Youth Weightlifting Championships | 58 kg | 57.3 | 64 | 87 | 151 |
Description:
Statistics Source : IWFTags
Shireesha Kopparathi