
MOHIT TIWARI

Date of Birth: 24th September 1992
Place of Birth: India
Current Ranking: Double's - 243, Mixed - 1056
Statistics
Doubles | Ranking | BWF Titles | Played | Win | Loss | Net | Prize Money | Points |
Career | 230 (Carrer High) | 0 | 7 | 4 | 3 | 1 | 328 | 4,170 |
2017 | 243 (Current Ranking) | 0 | 3 | 2 | 1 | 1 | - | - |
Mixed | Ranking | BWF Titles | Played | Win | Loss | Net | Prize Money | Points |
Career | 994 (Carrer High) | 0 | 2 | 0 | 2 | -2 | 113 | 870 |
2017 | 1056 (Current Ranking) | 0 | 1 | 0 | 1 | -1 | - | - |
Statistics Source : BWF To add/change the information in player profile contact us at playerbio@sportsbeatsindia.com or info@sportsbeatsindia.com
