
MEENA KUMARI

Date of Birth: 17th July 1983
Place of Birth: Bilaspur, Chhattisgarh, India
Master Eye: Right
Handedness: Right
Weapon: Rifle
Event: AR40, STR3X20, STR60PR
Career Highlights
![]() |
Gold |
Commonwealth Games |
Delhi 2010_STR60PR (Pair) |
Statistics
Rank | Championship | Event | Competition | Final | Total |
Commonwealth Games | |||||
16 | Manchester 2002 | STR60PR | 575 | ||
8 | Manchester 2002 | STR60PR (Pair) | 1155 | ||
7 | Delhi 2010 | STR60PR | 586-30x | ||
3 | Delhi 2010 | STR60PR (Pair) | 1168-45x | ||
6 | Glasgow 2014 | STR60PR | 615.3 | ||
World Championship | |||||
14 | Lahti 2002 | AR40 | 392 | 392 | |
26 | Lahti 2002 | STR60PR | 574 | 574 | |
45 | Munich 2010 | STR60PR | 590 | 590 | |
World Cup | |||||
4 | Changwon 2009 | STR3X20 | 579 | 97.5 | 676.5 |
10 | Sydney 2010 | STR3X20 | 576 | 576 | |
19 | Milan 2009 | STR3X20 | 576 | 576 | |
22 | Munich 2007 | STR3X20 | 577 | 577 | |
22 | Fort Benning 2007 | STR3X20 | 575 | 575 | |
23 | Fort Benning 2010 | STR3X20 | 577 | 577 | |
28 | Beijing 2010 | STR3X20 | 570 | 570 | |
28 | Bangkok 2007 | STR3X20 | 573 | 573 | |
32 | Fort Benning 2013 | STR3X20 | 569 | ||
33 | Changwon 2013 | STR3X20 | 541 | ||
33 | Sydney 2007 | STR3X20 | 571 | 571 | |
37 | Beijing 2009 | STR3X20 | 546 | 546 | |
38 | Changwon 2005 | AR40 | 388 | 388 | |
38 | Milano 2001 | STR3X20 | 560 | 560 | |
43 | Milan 2005 | AR40 | 391 | 391 | |
51 | Milan 2005 | STR3X20 | 565 | 565 | |
61 | Belgrade 2010 | STR3X20 | 567 | 567 | |
67 | Munich 2009 | STR3X20 | 569 | 569 | |
75 | Munich 2005 | STR3X20 | 560 | 560 | |
84 | Munich 2005 | AR40 | 389 | 389 | |
Asian Championship | |||||
9 | Tehran 2013 | STR3X20 | 573 | ||
10 | Tehran 2013 | STR60PR | 589 | ||
14 | Kuwait 2007 | STR3X20 | 568 | 568 | |
14 | Kuala Lumpur 2004 | STR60PR | 585 | 585 | |
17 | Kuwait 2007 | STR60PR | 581 | 581 | |
14 | Asg Guangzhou 2010 | STR60PR | 586 | 586 |
Statistics Source: ISSF
