
AMAN SAINI

Date of Birth: 15th July 1997
Place of Birth: India
Handedness: Right
Bow Type: Compound
Personal Best:
Career Highlights
![]() |
![]() |
![]() |
Gold | Silver | Bronze |
Asia Cup | Asian Games | Asia Cup |
Manila 2018_Team | Jakarta 2018_Team | Manila 2018_Individual |
Asia Cup | Bangkok 2018_Individual | |
Manila 2018_Mixed Team | Bangkok 2018_Team | |
Bangkok 2018_Mixed Team | Taipei 2017_Team |
Statistics
Rank | Competitions | Event |
World Archery Championships | ||
9 | Mexico City 2017 | Team |
17 | Mexico City 2017 | Individual |
World Cup | ||
4 | Berlin 2017 (Stage 4) | Team |
9 | Berlin 2018 | Team |
33 | Berlin 2018 | Individual |
33 | Berlin 2017 (Stage 4) | Individual |
Asian Games | ||
2 | Jakarta 2018 (World Ranking Event + OG QT) | Team |
Asia Cup | ||
1 | Manila 2018 (Stage 2 World Ranking Event) | Team |
2 | Manila 2018 (Stage 2 World Ranking Event) | Mixed Team |
2 | Bangkok 2018 (Stage 1 World Ranking Event) | Mixed Team |
3 | Manila 2018 (Stage 2 World Ranking Event) | Individual |
3 | Bangkok 2018 (Stage 1 World Ranking Event) | Individual |
3 | Bangkok 2018 (Stage 1 World Ranking Event) | Team |
3 | Taipei 2017 (World Ranking Tournament Stage 3) | Team |
4 | Taipei 2017 (World Ranking Tournament Stage 3) | Individual |
4 | Bangkok 2017 (World Ranking Tournament Stage 1) | Team |
4 | Bangkok 2017 (World Ranking Tournament Stage 1) | Mixed Team |
5 | Bangkok 2017 (World Ranking Tournament Stage 1) | Individual |
5 | National Taiwan Sports University 2016 (World Ranking Tournament, Stage 2) | Individual |
9 | National Taiwan Sports University 2016 (World Ranking Tournament, Stage 2) | Team |
17 | Bangkok 2016 (Stage 1) | Individual |
17 | Bangkok 2016 (Stage 1) | Team |
Source : WA
